# Alle Produkte im Überblick

> Alle Produkte, die LokalKI im Blick hat, in einer Liste: unsere Bewertung, was jedes Produkt auszeichnet, seine Stärken und Schwächen und der heutige Preis

Quelle: https://ki-minipc-vergleich.de/produkte · Stand: 2026-11-18

Alle Produkte, die LokalKI im Blick hat, in einer Liste: unsere Bewertung, was jedes Produkt auszeichnet, seine Stärken und Schwächen und der heutige Preis. Produkte mit ausführlicher Bewertung sind verlinkt.

| Produkt | Unsere Bewertung | Preis | Kurz gesagt |
|---|---|---|---|
| [Bosgame M5 AI (Ryzen AI Max+ 395, 128 GB, 2 TB)](https://ki-minipc-vergleich.de/bosgame-m5-ai-ryzen-ai-max-395-128-gb-2-tb) | 4.5/5 | 3.699,00 € (Stand 2026-11-19) | 128 GB Unified Memory: 70B-LLMs in Q4 lokal ohne Grafikkarte |
| [GMKtec EVO-X2 (Ryzen AI Max+ 395, 128 GB, 1 TB)](https://ki-minipc-vergleich.de/gmktec-evo-x2-ryzen-ai-max-395-128-gb-1-tb) | 4.5/5 | 3.869,96 € (Stand 2026-11-19) | 128 GB Unified Memory für quantisierte 70B- bis 120B-Modelle auf dem Schreibtisch |
| [Apple Mac mini (M5 Pro, 24 GB, 512 GB)](https://ki-minipc-vergleich.de/apple-mac-mini-m5-pro-24-gb-512-gb) | 4.3/5 | 1.699,00 € (Stand 2026-11-19) | M5 Pro mit 307 GB/s: flotte LLMs bis Mittelklasse auf 12,7 cm |
| [ASUS Ascent GX10 (GB10 Grace Blackwell, 128 GB, 1 TB)](https://ki-minipc-vergleich.de/asus-ascent-gx10-gb10-grace-blackwell-128-gb-1-tb) | 4.3/5 | 8.505,99 € (Stand 2026-11-19) | 128 GB Unified Memory und 4 TB SSD für lokale 200B-Modelle mit CUDA |
| [Apple Mac mini (M6, 16 GB, 512 GB)](https://ki-minipc-vergleich.de/apple-mac-mini-m6-16-gb-512-gb) | 4.2/5 | 1.079,00 € (Stand 2026-11-19) | M6 mit 16 GB und 170 GB/s: kompakter Mac für kleine lokale LLMs |
| [Apple Mac Studio (M5 Max, 36 GB, 512 GB)](https://ki-minipc-vergleich.de/apple-mac-studio-m5-max-36-gb-512-gb) | 4.2/5 | 2.549,00 € (Stand 2026-11-19) | M5 Max mit 36 GB: 30B-LLMs leise lokal auf 19,7 cm |
| Minisforum AI X1 Pro Ryzen AI 9 HX 470 | 4.2/5 | 799,00 € (Stand 2026-11-19) | Barebone mit Ryzen AI 9 HX 470, bis 128 GB DDR5 und OCuLink für eine eGPU |
| Apple Mac mini M4 Pro 24 GB 512 GB | 4.2/5 | 1.798,00 € (Stand 2026-11-19) | M4 Pro mit 24 GB auf 12,7 cm: kompakter Mac für lokale 4-Bit-LLMs der Mittelklasse |
| Minisforum MS-A2 Ryzen 9 9955HX | 4.2/5 | 859,00 € (Stand 2026-11-19) | PCIe-x16-Slot und bis zu 96 GB DDR5: Barebone für alle, die eine GPU für lokale LLMs nachrüsten |
| [Minisforum AI X1 Pro (Ryzen AI 9 HX 370, 32 GB, 1 TB)](https://ki-minipc-vergleich.de/minisforum-ai-x1-pro-ryzen-ai-9-hx-370-32-gb-1-tb) | 4.1/5 | 1.359,00 € (Stand 2026-11-19) | 32 GB DDR5 und OCuLink: lokale LLMs bis rund 30B, per eGPU erweiterbar |
| ASUS NUC 16 Pro Core Ultra X7 358H | 4.1/5 | 1.291,44 € (Stand 2026-11-19) | 180 TOPS, Dual-2.5G-LAN und RS-232 für lokale Edge-KI |
| Minisforum UM890 Pro Ryzen 9 8945HS 32 GB 1 TB | 4.1/5 | 1.159,00 € (Stand 2026-11-19) | 32 GB DDR5, auf 96 GB aufrüstbar, plus OCuLink für eine eGPU: ein günstiger Einstieg in lokale LLMs |
| Minisforum UM880 Plus | 4.1/5 | 379,00 € (Stand 2026-11-19) | Bis zu 96 GB DDR5 und OCuLink: ein Barebone-Einstieg für lokale LLMs |
| Minisforum UM890 Pro | 4.1/5 | 479,00 € (Stand 2026-11-19) | Barebone mit OCuLink und bis 64 GB DDR5 – ein Ausgangspunkt für lokale LLMs, der mit einer eGPU wäc… |
| GEEKOM IT15 Core Ultra 9 285H 32 GB 1 TB | 4.0/5 | 1.189,15 € (Stand 2026-11-19) | Core Ultra 9 285H mit 32 GB DDR5 für 7B- bis 30B-Modelle, auf 128 GB aufrüstbar |
| GEEKOM A8 Max Ryzen 9 8945HS 32 GB 1 TB | 4.0/5 | 1.099,00 € (Stand 2026-11-19) | 32 GB steckbarer DDR5 und zwei USB4-Ports für den Einstieg in lokale KI |
| [Minisforum UM880 Plus (Ryzen 7 8845HS, 16 GB, 512 GB)](https://ki-minipc-vergleich.de/minisforum-um880-plus-ryzen-7-8845hs-16-gb-512-gb) | 3.9/5 | 699,00 € (Stand 2026-11-19) | Ryzen 7 8845HS mit OCuLink: kleine LLMs ab Werk, größere später per eGPU |
| ASUS Ascent QN10 Snapdragon X2 Elite 32 GB | 3.9/5 | 2.077,56 € (Stand 2026-11-19) | 18 Kerne, 80-TOPS-NPU und 32 GB LPDDR5x für lokale KI-Modelle bis etwa 30B |
| Apple Mac mini M4 16 GB 256 GB | 3.9/5 | 839,00 € (Stand 2026-11-19) | 16 GB Unified Memory auf 12,7 cm: macOS-Einstieg für 7B–14B-LLMs |
| GEEKOM IT13 Max Core Ultra 9 185H 24 GB 512 GB | 3.8/5 | 721,65 € (Stand 2026-11-19) | 16 Kerne, 24 GB LPDDR5 und vier Displays für Office-KI mit kleinen lokalen LLMs |
| Minisforum UM780L Slim Ryzen 7 7840HS 16 GB 500 GB | 3.8/5 | 529,00 € (Stand 2026-11-19) | Ryzen 7 7840HS auf 0,77 Liter – für kleine LLMs bis rund 8B |
